Number | "20245698 |
Type of message | information |
Date of first message | 24.07.2024 |
Announcement was made by | Germany (DE) |
Description | 3-MCPD and glycidol in baked goods from Iran via Germany |
Product category | cereals and bakery products |
Article | baked products |
Hazard | 3-monochlor-1,2-propanediol (3-MCPD), glycidyl esters |
Country of origin | Iran Islamic Republic of |
Distribution | germany, Italy |
Quantity (market) | No data available |
Investigation results | 3-monochlor-1,2-propanediol (3-MCPD): 3475±1042 µg/kg - ppb, glycidyl esters: 1893±568 µg/kg - ppb |
Remarks | official control on the market - distribution to other member countries - withdrawal from the market |
An evaluation is only possible for Safefood-Online customers