Number | "20220053 |
Type of message | border rejection |
Date of first message | 05.01.2022 |
Announcement was made by | Italy (IT) |
Description | aflatoxins (B1 59,1 ± 22,4 µg/Kg; Total: 61,9 ± 23,2 µg/kg - ppb) in shelled pistachios from Turkey |
Product category | nuts, nut products and seeds |
Article | pistachios |
Hazard | aflatoxins |
Country of origin | Turkey |
Distribution | Germany, Italy |
Quantity (market) | No data available |
Investigation results | aflatoxins (B1 59,1 ± 22,4 µg/Kg; Total: 61,9 ± 23,2 µg/kg - ppb) |
Remarks | border control - consignment detained - product allowed to travel to destination under customs seals - re-dispatch |
An evaluation is only possible for Safefood-Online customers