Number | "20220035 |
Type of message | information |
Date of first message | 04.01.2022 |
Announcement was made by | Slovakia (SK) |
Description | Excessive levels of chlorpyrifos: 0.028 mg/kg - ppm and fenbutatin oxide: 0.035 mg/kg - ppm in red grapefruit from Turkey |
Product category | fruits, vegetables and pulses |
Article | red grapefruit |
Hazard | chlorpyrifos, fenbutatin oxide |
Country of origin | Turkey |
Distribution | Slovakia |
Quantity (market) | No data available |
Investigation results | chlorpyrifos: 0.028 mg/kg - ppm and fenbutatin oxide: 0.035 mg/kg - ppm |
Remarks | official control on the market - product (presumably) no longer on the market - No measures found for this notification |
An evaluation is only possible for Safefood-Online customers