Number | "20220031 |
Type of message | border rejection |
Date of first message | 04.01.2022 |
Announcement was made by | Belgium (BE) |
Description | Cypermethrin: 1.3 mg/kg - ppm and omethoate: 0.012 mg/kg - ppm in chili peppers from Uganda |
Product category | fruits, vegetables and pulses |
Article | chilli peppers |
Hazard | cypermethrin, omethoate |
Country of origin | Uganda |
Distribution | Belgium, Netherlands |
Quantity (market) | No data available |
Investigation results | Cypermethrin: 1.3 mg/kg - ppm and omethoate: 0.012 mg/kg - ppm |
Remarks | border control - consignment detained - product not (yet) placed on the market - destruction |
An evaluation is only possible for Safefood-Online customers